Skip to the content.

Screenshot_20230106-100147_PowerPoint.jpg
# CH-47 ChinookCH-47 is a tandem rotor helicopter developed by American rotorcraft company Vertol and manufactured by Boeing Vertol. The Chinook is a heavy-lift helicopter that is among the heaviest lifting Western helicopters.HQH566ADWRBB7AVCJBJZ7H4V4M.jpg# Cockpit1522.jpg+—————–+——————————————————————————————————————————————————————————————————————-+ |First flight |1961 | +—————–+——————————————————————————————————————————————————————————————————————-+ |Length |30.14 m (98 ft, 10.7 in) | +—————–+——————————————————————————————————————————————————————————————————————-+ |Height |5.68 m (18 ft, 7.8 in) | +—————–+——————————————————————————————————————————————————————————————————————-+ |Ceiling |6,096 m (20,000 ft) | +—————–+——————————————————————————————————————————————————————————————————————-+ |Range |200 nm (370.4km) | +—————–+——————————————————————————————————————————————————————————————————————-+ |Weight |50,000 lb (22,680 kg) | +—————–+——————————————————————————————————————————————————————————————————————-+ |Power plant |One Volvo Aero RM12 afterburning turbofan | +—————–+——————————————————————————————————————————————————————————————————————-+ |Speed |302 km/h (170 KTAS) | +—————–+——————————————————————————————————————————————————————————————————————-+ |Accommodation|3 crew or 2 pilots + 2 crew chiefs/gunners | | | | | |33-55 Troops or 24 stretchers and 3 attendants | +—————–+——————————————————————————————————————————————————————————————————————-+ |Armament |Up to 3 pintle-mounted medium machine guns (1 on loading ramp and 2 at shoulder windows), generally 7.62 mm (0.300 in) M240/FN MAG machine guns, and can be armed with the 7.62 mm M134 Minigun rotary machine gun.| +—————–+——————————————————————————————————————————————————————————————————————-+
# UH-60The UH-60 is a four-blade, twin-engine, medium-lift utility military helicopter manufactured by Sikorsky Aircraft.UH-60-39.jpg 20210720army8518511_6902.jpg# CockpitPicture1.png+—————–+—————————————————————————————————————————————————————————————————————————-+ |First flight |1961 | +—————–+—————————————————————————————————————————————————————————————————————————-+ |Length |64 ft 10 in (19.76 m) including rotors | +—————–+—————————————————————————————————————————————————————————————————————————-+ |Height |16 ft 10 in (5.13 m) | +—————–+—————————————————————————————————————————————————————————————————————————-+ |Ceiling |19,000 ft (5,800 m) | +—————–+—————————————————————————————————————————————————————————————————————————-+ |Range |3,000 km maximum | +—————–+—————————————————————————————————————————————————————————————————————————-+ |Weight |22,000 lb (9,979 kg) | +—————–+—————————————————————————————————————————————————————————————————————————-+ |Power plant |2 × General Electric T700-GE-701C/D turboshaft engines, 1,994 shp (1,487 kW) each | +—————–+—————————————————————————————————————————————————————————————————————————-+ |Speed |159 kn (183 mph, 294 km/h) | +—————–+—————————————————————————————————————————————————————————————————————————-+ |Accommodation|2 pilots + 2 crew chiefs/gunners | +—————–+—————————————————————————————————————————————————————————————————————————-+ |Armament |Guns: | | | | | |2 × 7.62 mm (0.30 in) M240 machine guns | | | | | |2 × 7.62 mm (0.30 in) M134 minigun or | | | | | |2 × 12.7 mm (0.50 in) GAU-19 gatling guns | | | | | |Hardpoints: 4, 2 per ESSS stub wings, with provisions to carry combinations of: | | | | | |Rockets: 70 mm (2.75 in) Hydra 70 unguided rockets in either a 7 tube (M260) or 19 tube (M261) pod. | | | | | |Missiles: Up to 4x AGM-114 Hellfire laser guided air-to-ground missiles or 2x AIM-92 Stinger heat seeking air-to-air missiles per hardpoint. The Hellfire launcher rails can also be equipped with M260 (7 tube) Hydra pods.| | | | | |Other: 7.62 mm (0.30 in), 12.7 mm (0.50 in), 20 mm (0.787 in), or 30 mm (1.18 in) M230 gun pods | | | | | |Bombs: Can be equipped with VOLCANO minefield dispersal system. | +—————–+—————————————————————————————————————————————————————————————————————————-+# MH-6 LOH & AH-6 Light Observation Helicopter (LOH) that could perform personnel transport, escort and attack missions, casualty evacuation, and observation and has a single, six-bladed main rotor and four-bladed tail rotor.180522-133656-dd-10a.jpg AH-6-Helicopter.jpgah-6.png# Cockpit
298453372785046.jpg 2067.jpg+—————–+——————————————————————————————–+ |First flight |1988 | +—————–+——————————————————————————————–+ |Length |32 ft 7.2 in (9.936 m) including rotors | +—————–+——————————————————————————————–+ |Height |8 ft 9 in (2.67 m) | +—————–+——————————————————————————————–+ |Ceiling |18,700 ft (5,700 m) | +—————–+——————————————————————————————–+ |Range |232 nmi (267 mi, 430 km) at 5,000 ft (1,524 m) | +—————–+——————————————————————————————–+ |Weight |3,100 lb (1,406 kg) | +—————–+——————————————————————————————–+ |Power plant |1 × Allison T63-A-5A or T63-A-700 turboshaft engine, 425 hp (317 kW) for take-off (de-rated)| | | | | |375 shp (280 kW) at maximum continuous rpm | +—————–+——————————————————————————————–+ |Speed |152 kn (175 mph, 282 km/h) | +—————–+——————————————————————————————–+ |Accommodation|2 crew and up to 6 passengers | +—————–+——————————————————————————————–+ |Armament |Guns: | | | | | |2× 12.7×99mm (.50 BMG) GAU-19; or | | | | | |2× 7.62×51mm NATO M134 Minigun | | | | | |Rockets: | | | | | |2× LAU-68D/A 7-tubes rocket pods firing 2.75 in (70 mm) Hydra 70 rocket projectiles | | | | | |Missiles: | | | | | |4× AGM-114 Hellfire or | | | | | |4× FIM-92 Stinger | +—————–+——————————————————————————————–+# Mi-8 The Mil Mi-8 (Russian: Ми-8, NATO reporting name: Hip) is a medium twin-turbine helicopter, originally designed by the Soviet Union in the 1960s and introduced into the Soviet Air Force in 1968.139505111744073158267614.jpg# Cockpit83644_1531140824.jpg 17-mil-mi-8-cabin.jpg| First flight | 1961 | | —————– | —————————————————————————————————————————————————————— | | Length | 18.4 m (60 ft 4 in) | | Height | 5.5 m (18 ft 1 in) | | Ceiling | 5,000 m (16,000 ft) | | Range | 3,000 km maximum | | Weight | 13,000 kg (28,660 lb) | | Power plant | 2 × Klimov TV3-117MT turboshaft engines, 1,454 kW (1,950 hp) each | | Speed | 2,200 km/h | | Accommodation | 3 crew and/ or 24 passengers or 12 stretchers and seat for 1 medical attendant or 4,000 kg (8,800 lb) on internal/external hardpoints | | Armament | 4,000 kg (8,818 lb) of disposable stores on six hardpoints, including 57 mm S-5 rockets, bombs, or 9M17 Phalanga ATGMs and one or two side-mounted PK machine guns |# Harbin Z-20Z-20 is a Chinese medium-lift utility helicopter produced by the Harbin Aircraft Industry Group (HAIG). It was first flown on 23 December 2013 and has a maximum takeoff weight in the range of 10 tons (22,000 lb). The Z-20 can operate from locations above 4,000 m (13,000 ft) in altitude as well as from the Liaoning aircraft carrierZ-20_Airshow_China_2022_fly.jpg# CockpitEGhZ-hsUwAIvZvO.jpg| First flight | 2013 | | —————– | —————————————————————————————————————————— | | Length | 65 ft 7 in (20 m) (approx.) | | Height | 17 ft 5 in (5.3 m) (approx.) | | Ceiling | 50,000 feet | | Range | 3,000 km maximum | | Weight | 14,000 kg | | Power plant | 2 × WZ-10 turboshaft engines, 2,682 shp (2,000 kW) each (maximum) | | Speed | 2,200 km/h | | Accommodation | 2 crew and/ or 2,200 lb (1,000 kg) of cargo internally, including 12–15 troops, and ~8,800 lb (4,000 kg) of cargo externally | | Armament | Guns: provision for machine guns |# Changhe Z-8GZ-8G is a medium-lift transport helicopter developed by Changhe Aircraft Industries Corporation (CAIC) to replace the Changhe/Harbin Z-8.# CockpitZ-8G_cockpit.jpg+—————–+————————————————————–+ |First flight |2014 | +—————–+————————————————————–+ |Length |23.05 m (75 ft 7 in) (overall, rotors turning) | +—————–+————————————————————–+ |Height |7 m (23 ft 0 in) | +—————–+————————————————————–+ |Ceiling |9,000 m (29,528 ft) | +—————–+————————————————————–+ |Range |3,000 km maximum | +—————–+————————————————————–+ |Weight |13,800 kg (30,360 lb) | +—————–+————————————————————–+ |Power plant |3 × WZ-6C turboshafts | +—————–+————————————————————–+ |Speed |336 km/h (209 mph, 181 kn) | +—————–+————————————————————–+ |Accommodation|2 crew | | | | | |27-30 troops or | | | | | |15 stretchers or | | | | | |small vehicles or 5 tons of cargo to a range of up to 1000 km.| +—————–+————————————————————–+ |Armament |Up to 4 Yu-7 ASW torpedoes or YJ-9 anti-ship missiles | | | | | |Up to 32 sonobuoys | +—————–+————————————————————–+# Harbin Z-9Z-9 is a Chinese military utility helicopter with civilian variants. It is a licensed variant of the French Eurocopter AS365 Dauphin, and is manufactured by Harbin Aircraft Manufacturing Corporation.Harbin-Z-9W-attack-helicopter.JPG20140920105529442.jpg# Cockpit3ec6f9bb729143c2b4f61335ac6ca476.jpg| First flight | 1981 | | —————– | ————————————————————————————————————————————————————- | | Length | 12.11 m (39 ft 9 in) | | Height | 4.01 m (13 ft 2 in) | | Ceiling | 4,500 m (14,800 ft) | | Range | 3,000 km maximum | | Weight | 4,100 kg (9,039 lb) | | Power plant | 2 × Zhuzhou Aeroengine Factory WZ-8A turboshaft, 632 kW (848 hp) each | | Speed | 305 km/h (190 mph, 165 kn) | | Accommodation | 1 or 2 crew and /or 10 passengers or 1,900 kg (4,189 lb) payload internal, 1,600 kg (3,527 lb) payload slung | | Armament | 2 fixed 23 mm Type 23-2 (AM-23) cannon on attack variants. Pylons for rockets, gun pods, ET52 torpedo, HJ-8 anti-tank missiles, or TY-90 air-to-air missiles. |# UH-1 VenomUH-1 a twin-engine, medium-sized utility helicopter built by Bell Helicopter under the H-1 upgrade program of the United States Marine Corps. One of the latest members of the numerous Huey family, the UH-1Y is also called “Yankee”, based on the NATO phonetic alphabet pronunciation of its variant letter. Upgrades pilot avionics to a glass cockpit, adds further safety modifications, and provides the UH-1 with a modern forward-looking infrared system. Engine power was increased. Its most noticeable upgrade over previous variants is a four-blade, all-composite rotor system designed to withstand up to 23 mm rounds. By replacing the engines and the two-bladed rotor system with four composite blades, the Y-model returns the Huey to the utility role for which it was designed.
web_hero-uh-1y_afghanistan.webp# Cockpit37147338436_b2ec100592_b.jpg| First flight | 2001 | | —————– | —————————————————————————————————————- | | Length | 58 ft 4 in (17.78 m) | | Height | 14 ft 7 in (4.45 m) | | Ceiling | 20,000 ft (6,100 m) | | Range | 130 nmi (150 mi, 240 km) with 2,182 lb (990 kg) payloa | | Weight | 18,500 lb (8,391 kg) | | Power plant | 2 × General Electric T700-GE-401C turboshaft, 1,828 shp (1,363 kW) | | Speed | 164 kn (189 mph, 304 km/h) | | Accommodation | 1 or 2 crew and/ or 6,660 lb (3,021 kg) / up to ten crashworthy passenger seats / six litters / equivalent cargo | | Armament | |# AH-1 SuperCobraAH-1 is a twin-engined attack helicopter that was developed on behalf of, and primarily operated by, the United States Marine Corps (USMC). The twin Cobra family, itself part of the larger Huey family, includes the AH-1J SeaCobra, the AH-1T Improved SeaCobra, and the AH-1W SuperCobra.# Cockpit6503d540ee5cc011eba1ba85168c0f2e--military-police-military-aircraft.jpg+—————–+—————————————————————————————————————————————————–+ |First flight |1988 | +—————–+—————————————————————————————————————————————————–+ |Length |53 ft 5 in (16.28 m) with both rotors turning | +—————–+—————————————————————————————————————————————————–+ |Height |13 ft 5 in (4.09 m) | +—————–+—————————————————————————————————————————————————–+ |Ceiling |50,000 feet | +—————–+—————————————————————————————————————————————————–+ |Range |311 nmi (358 mi, 576 km) | +—————–+—————————————————————————————————————————————————–+ |Weight |10,000 lb (4,536 kg) | +—————–+—————————————————————————————————————————————————–+ |Power plant |1 × P\&W Canada T400-CP-400 (PT6T-3 Twin-Pac) turboshaft engine, 1,530 shp (1,140 kW) (de-rated from 1,800 shp (1,342 kW) for drivetrain limitations)| +—————–+—————————————————————————————————————————————————–+ |Speed |190 kn (220 mph, 350 km/h) | +—————–+—————————————————————————————————————————————————–+ |Accommodation|2 crew | +—————–+—————————————————————————————————————————————————–+ |Armament |20 mm (0.787 in) M197 3-barreled Gatling cannon in the A/A49E-7 turret (750 rounds ammo capacity) | | | | | |2.75 in (70 mm) Hydra 70 or APKWS II rockets – Mounted in LAU-68C/A (7 shot) or LAU-61D/A (19 shot) launchers | | | | | |5 in (127 mm) Zuni rockets – 8 rockets in two 4-round LAU-10D/A launchers | | | | | |TOW missiles – Up to 8 missiles mounted in two 4-round XM65 missile launchers, one on each outboard hardpoint | | | | | |AGM-114 Hellfire missiles – Up to 8 missiles mounted in two 4-round M272 missile launchers, one on each outboard hardpoint | | | | | |AIM-9 Sidewinder anti-aircraft missiles – 1 mounted on each outboard hardpoint (total of 2) | +—————–+—————————————————————————————————————————————————–+# Mi -17 The Mi-17 is an improved export version of the Mi-8 helicopter, fitted with more powerful engines and with some other minor improvements. The Mi-17 is basically an export designation.mi-17.PNG
# Cockpitcocpit mi17.jpg+—————–+—————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————-+ |First flight |1975 | +—————–+—————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————-+ |Length |18.465 m (60 ft 7 in) | +—————–+—————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————-+ |Height |5.65 m (18 ft 6 in) | +—————–+—————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————-+ |Ceiling |6,000 m (20,000 ft | +—————–+—————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————-+ |Range |800 km (500 mi, 430 nmi) | +—————–+—————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————-+ |Weight |13,000 kg (28,660 lb) normal | | | | | |13,500 kg (29,762 lb) with under-slung load | +—————–+—————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————-+ |Power plant |2 × Klimov VK-2500PS-03 turboshaft engines, 1,800 kW (2,400 hp) each for take-off | | | | | |2,000 kW (2,700 hp) emergency rating | +—————–+—————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————-+ |Speed |280 km/h (170 mph, 150 kn) | +—————–+—————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————-+ |Accommodation|3 crew and / or 24 troops / 12 stretchers / 4,000 kg (8,818 lb) cargo internally / 5,000 kg (11,023 lb) externally slung | +—————–+—————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————-+ |Armament |Some variants such as Mi-8AMTSh and Mi-171Sh have disposable stores on six hardpoints, including rockets such as S-8 and gun pods such as UPK-23-250. Some variants such as Mi-171SH-HV and Mi-171SH-VN can be armed with anti-tank guided missiles such as Ataka and precision-guided munitions along with other armaments. Have one or two window-mounted machine guns such as the PK.| | | | | |Other: Drop tanks in hardpoints to increase the range. | +—————–+—————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————-+# Ka-52 Alligator Heli Ka52 is a Russian single-seat attack helicopter with the distinctive coaxial-contra-rotating rotor system. It has a side fuselage mounted 30 mm cannon.Capture.PNG# CockpitRussian_Air_Force_Kamov_Ka-52_cockpit_(19604206626).jpg+—————–+——————————————————————————————————————————————————————————————————————————————-+ |First flight |1982 | +—————–+——————————————————————————————————————————————————————————————————————————————-+ |Length |16 m (52 ft 6 in) | +—————–+——————————————————————————————————————————————————————————————————————————————-+ |Height |4.93 m (16 ft 2 in) | +—————–+——————————————————————————————————————————————————————————————————————————————-+ |Ceiling |5,500 m (18,000 ft) | +—————–+——————————————————————————————————————————————————————————————————————————————-+ |Range |545 km (339 mi, 294 nmi) | +—————–+——————————————————————————————————————————————————————————————————————————————-+ |Weight |10,800 kg (23,810 lb) | +—————–+——————————————————————————————————————————————————————————————————————————————-+ |Power plant |2 × Klimov VK-2500 turboshaft engines, 1,800 kW (2,400 shp) each | +—————–+——————————————————————————————————————————————————————————————————————————————-+ |Speed |315 km/h (196 mph, 170 kn) | +—————–+——————————————————————————————————————————————————————————————————————————————-+ |Accommodation|1 crew | +—————–+——————————————————————————————————————————————————————————————————————————————-+ |Armament |Guns: 1× mobile semi-rigid 30 mm Shipunov 2A42 cannon (460 rounds total, dual feeding AP or HE-Frag) | | | | | |Hardpoints: 4 (6 on Ka-52) under-wing hardpoints, plus 2 on wingtips for countermeasures or air-to-air missiles with a capacity of 2,000 kg, with provisions to carry combinations of: | | | | | |Rockets: 80 × 80 mm S-8 rockets and 20 × 122 mm S-13 rocket, | | | | | |Missiles: 2 × APU-6 Missile racks, able to accommodate a total of 12 × 9K121 Vikhr anti-tank missiles | | | | | |Bombs: 4 × 250 kg (550 lb) bombs or 2 × 500 kg (1,100 lb) bombs, | | | | | |Other: 23 mm UPK-23-250 gun pods (240 rounds each), 500 L (130 US gal) external fuel tanks. Reportedly, twin Igla light air-to-air missile launchers under each wingtip countermeasure pod (total 4 missiles).[13] “Iz 305” LMUR AGM/ATGM.| | | | | |Two pods on the wingtips with flare and chaff countermeasure dispensers, 4 UV-26 dispensers each (total 32 chaff/flare cartridges in each pod) | +—————–+——————————————————————————————————————————————————————————————————————————————-+# AH-64AH-64 Apache is an American twin-turboshaft attack helicopter with a tailwheel-type landing gear arrangement and a tandem cockpit for a crew of two. It features a nose-mounted sensor suite for target acquisition and night vision systems.
# Cockpits cp 2.jfif cp.jpeg+—————–+—————————————————————————————————————————————————–+ |First flight |1975 | +—————–+—————————————————————————————————————————————————–+ |Length |58 ft 2 in (17.73 m) | +—————–+—————————————————————————————————————————————————–+ |Height |12 ft 8 in (3.87 m) | +—————–+—————————————————————————————————————————————————–+ |Ceiling |20,000 ft (6,100 m) | +—————–+—————————————————————————————————————————————————–+ |Range |257 nmi (296 mi, 476 km) with Longbow radar mast | +—————–+—————————————————————————————————————————————————–+ |Weight |23,000 lb (10,433 kg) | +—————–+—————————————————————————————————————————————————–+ |Power plant |2 × General Electric T700-GE-701 turboshaft engines, 1,690 shp (1,260 kW) each (upgraded to 1,890 shp (1,409 kW) T700-GE-701C for AH-64A/D from 1990)| +—————–+—————————————————————————————————————————————————–+ |Speed |2,200 km/h | +—————–+—————————————————————————————————————————————————–+ |Accommodation| 2 crew | +—————–+—————————————————————————————————————————————————–+ |Armament |Guns: 1× 30 mm (1.18  in) M230 Chain Gun with 1,200 rounds as part of the Area Weapon Subsystem | | | | | |Hardpoints: Four pylon stations on the stub wings. Longbows also have a station on each wingtip for an AIM-92 Stinger twin missile pack. | | | | | |Rockets: Hydra 70 70 mm, CRV7 70 mm, and APKWS 70 mm air-to-ground rockets | | | | | |Missiles: Typically AGM-114 Hellfire variants; Air-to-Air Stinger (ATAS); AGM-65 Maverick and Spike missiles may also be carried. | +—————–+—————————————————————————————————————————————————–+# MH-65 DolphinThe Eurocopter MH-65 Dolphin is a twin-engined helicopter operated by the United States Coast Guard for medevac-capable search and rescue and armed Airborne Use of Force missions. It is a variant of the French-built Eurocopter AS365 Dauphin.65.jpg# Cockpitcp.jpg+—————–+——————————————————————–+ |First flight |1980 | +—————–+——————————————————————–+ |Length |11.6 m (38 ft 1 in) | +—————–+——————————————————————–+ |Height |4 m (13 ft 1 in) | +—————–+——————————————————————–+ |Ceiling |5,486 m (17,999 ft) | +—————–+——————————————————————–+ |Range |658 km (409 mi, 355 nmi) | +—————–+——————————————————————–+ |Weight |4,300 kg (9,480 lb) | +—————–+——————————————————————–+ |Power plant |2 × Turbomeca Arriel 2C2-CG turboshaft engines, 636 kW (853 hp) each| +—————–+——————————————————————–+ |Speed |2,200 km/h | +—————–+——————————————————————–+ |Accommodation|2 pilots and 2 crew | +—————–+——————————————————————–+ |Armament |1 x 7.62 mm M240 machine gun | | | | | |1 x Barrett M107 0.50 in (12.70 mm) caliber precision rifle | +—————–+——————————————————————–+#The Bell OH-58 Kiowa is a family of single-engine single-rotor military helicopters used for observation, utility, and direct fire support. It was produced by the American manufacturer Bell Helicopter and is closely related to the Model 206A JetRanger civilian helicopter.OH 58.jpg
